This dashboard combines three layers of analysis trained on 15,000+ SEC filings across 186 biotech companies:
| # | Ticker | Company | Market Cap | Score | Risk | Pattern |
|---|---|---|---|---|---|---|
| 1 | EBS | Emergent BioSolutions Inc. | 574.6M | 95 | LOW | Buy the Dip |
| 2 | ATYR | aTYR PHARMA INC | 81.9M | 85 | LOW | Buy the Dip |
| 3 | ABEO | ABEONA THERAPEUTICS INC. | 276.9M | 85 | LOW | Buy the Dip |
| 4 | MBOT | Microbot Medical Inc. | 117.2M | 75 | MEDIUM | Buy the Dip |
| 5 | CRMD | CorMedix Inc. | 594.5M | 75 | LOW | Buy the Dip |
| 6 | INVA | Innoviva, Inc. | 1631.5M | 70 | LOW | Slow Burn |
| 7 | NAGE | Niagen Bioscience, Inc. | 417.4M | 70 | LOW | Buy the Dip |
| 8 | ATRC | AtriCure, Inc. | 1821.4M | 65 | LOW | Buy the Dip |
| 9 | RIGL | RIGEL PHARMACEUTICALS INC | 628.5M | 65 | LOW | Slow Burn |
| 10 | AKBA | Akebia Therapeutics, Inc. | 364.9M | 65 | LOW | Buy the Dip |
| 11 | NVAX | NOVAVAX INC | 1319.5M | 60 | LOW | Buy the Dip |
| 12 | OPK | OPKO HEALTH, INC. | 988.3M | 60 | LOW | Buy the Dip |
| 13 | AORT | ARTIVION, INC. | 1864.7M | 55 | LOW | Slow Burn |
| 14 | BCRX | BIOCRYST PHARMACEUTICALS INC | 1583.7M | 55 | LOW | Catalyst Convergence |
| 15 | SIGA | SIGA TECHNOLOGIES INC | 479.1M | 50 | LOW | Buy the Dip |
| 16 | DVAX | DYNAVAX TECHNOLOGIES CORP | 1819.5M | 40 | LOW | Catalyst Convergence |
| 17 | OMER | OMEROS CORP | 801.2M | 40 | LOW | Catalyst Convergence |
| 18 | ARDX | ARDELYX, INC. | 1743.3M | 40 | LOW | Catalyst Convergence |
| 19 | CASI | CASI Pharmaceuticals, Inc. | 19.5M | 35 | MEDIUM | Buy the Dip |
| 20 | CAPR | CAPRICOR THERAPEUTICS, INC. | 1336.6M | 25 | HIGH | Buy the Dip |
Companies #4-10: MBOT, CRMD, INVA, NAGE, ATRC, RIGL, AKBA
Full detailed analysis available in the complete dashboard report.